Usage Statistics for www.moloch.at

Summary Period: November 2008
Generated 01-Dec-2008 06:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2008
Total Hits 15320
Total Files 12943
Total Pages 2720
Total Visits 928
Total KBytes 563005
Total Unique Sites 433
Total Unique URLs 1621
Total Unique Referrers 127
Total Unique User Agents 243
. Avg Max
Hits per Hour 21 676
Hits per Day 510 1721
Files per Day 431 1540
Pages per Day 90 267
Visits per Day 30 47
KBytes per Day 18767 72563
Hits by Response Code
Code 200 - OK 12943
Code 206 - Partial Content 33
Code 301 - Moved Permanently 2
Code 302 - Found 88
Code 304 - Not Modified 1545
Code 404 - Not Found 709

Daily usage for November 2008

Daily Statistics for November 2008
Day Hits Files Pages Visits Sites KBytes
1 326 2.13% 296 2.29% 267 9.82% 28 3.02% 23 5.31% 2207 0.39%
2 324 2.11% 241 1.86% 66 2.43% 29 3.12% 16 3.70% 41953 7.45%
3 372 2.43% 244 1.89% 102 3.75% 47 5.06% 35 8.08% 7862 1.40%
4 639 4.17% 479 3.70% 101 3.71% 39 4.20% 55 12.70% 14828 2.63%
5 394 2.57% 301 2.33% 61 2.24% 25 2.69% 19 4.39% 15179 2.70%
6 1721 11.23% 1540 11.90% 187 6.88% 27 2.91% 15 3.46% 54846 9.74%
7 981 6.40% 926 7.15% 107 3.93% 31 3.34% 20 4.62% 72029 12.79%
8 193 1.26% 174 1.34% 48 1.76% 24 2.59% 17 3.93% 2440 0.43%
9 170 1.11% 140 1.08% 55 2.02% 29 3.12% 16 3.70% 3472 0.62%
10 1304 8.51% 1133 8.75% 128 4.71% 28 3.02% 18 4.16% 56164 9.98%
11 779 5.08% 534 4.13% 107 3.93% 35 3.77% 28 6.47% 21349 3.79%
12 574 3.75% 447 3.45% 98 3.60% 31 3.34% 15 3.46% 35627 6.33%
13 864 5.64% 843 6.51% 86 3.16% 31 3.34% 14 3.23% 31277 5.56%
14 71 0.46% 35 0.27% 20 0.74% 17 1.83% 15 3.46% 939 0.17%
15 313 2.04% 225 1.74% 72 2.65% 28 3.02% 19 4.39% 3894 0.69%
16 108 0.70% 79 0.61% 30 1.10% 20 2.16% 13 3.00% 1243 0.22%
17 120 0.78% 81 0.63% 28 1.03% 20 2.16% 18 4.16% 1430 0.25%
18 254 1.66% 223 1.72% 54 1.99% 33 3.56% 19 4.39% 4982 0.88%
19 321 2.10% 270 2.09% 68 2.50% 35 3.77% 23 5.31% 13282 2.36%
20 212 1.38% 170 1.31% 56 2.06% 37 3.99% 29 6.70% 3105 0.55%
21 826 5.39% 777 6.00% 80 2.94% 31 3.34% 24 5.54% 72563 12.89%
22 106 0.69% 80 0.62% 30 1.10% 25 2.69% 16 3.70% 1644 0.29%
23 1037 6.77% 926 7.15% 142 5.22% 46 4.96% 30 6.93% 29862 5.30%
24 1230 8.03% 1069 8.26% 213 7.83% 38 4.09% 30 6.93% 37100 6.59%
25 839 5.48% 701 5.42% 202 7.43% 38 4.09% 31 7.16% 13337 2.37%
26 228 1.49% 176 1.36% 64 2.35% 35 3.77% 23 5.31% 5335 0.95%
27 275 1.80% 245 1.89% 66 2.43% 32 3.45% 18 4.16% 3876 0.69%
28 243 1.59% 214 1.65% 56 2.06% 21 2.26% 18 4.16% 4379 0.78%
29 166 1.08% 142 1.10% 42 1.54% 27 2.91% 26 6.00% 2749 0.49%
30 330 2.15% 232 1.79% 84 3.09% 41 4.42% 23 5.31% 4052 0.72%

Hourly usage for November 2008

Hourly Statistics for November 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 291 1.90% 7 224 1.73% 4 136 5.00% 173 5194 0.92%
1 6 185 1.21% 5 155 1.20% 4 145 5.33% 41 1233 0.22%
2 3 90 0.59% 2 64 0.49% 1 41 1.51% 55 1650 0.29%
3 2 89 0.58% 2 66 0.51% 1 50 1.84% 390 11695 2.08%
4 4 143 0.93% 3 118 0.91% 2 81 2.98% 50 1487 0.26%
5 21 636 4.15% 18 565 4.37% 1 48 1.76% 982 29460 5.23%
6 15 468 3.05% 14 445 3.44% 1 35 1.29% 601 18017 3.20%
7 6 190 1.24% 4 148 1.14% 1 50 1.84% 72 2153 0.38%
8 8 242 1.58% 5 164 1.27% 1 49 1.80% 95 2855 0.51%
9 32 979 6.39% 27 815 6.30% 4 133 4.89% 1019 30581 5.43%
10 31 936 6.11% 27 835 6.45% 4 144 5.29% 909 27257 4.84%
11 39 1178 7.69% 36 1094 8.45% 5 166 6.10% 1115 33446 5.94%
12 27 818 5.34% 24 734 5.67% 4 140 5.15% 1795 53852 9.57%
13 49 1482 9.67% 42 1263 9.76% 5 175 6.43% 1785 53551 9.51%
14 32 975 6.36% 30 918 7.09% 4 126 4.63% 2533 75988 13.50%
15 38 1153 7.53% 35 1076 8.31% 4 144 5.29% 1326 39774 7.06%
16 14 438 2.86% 12 370 2.86% 3 90 3.31% 230 6886 1.22%
17 14 433 2.83% 11 334 2.58% 2 88 3.24% 1569 47080 8.36%
18 21 649 4.24% 14 427 3.30% 4 131 4.82% 288 8637 1.53%
19 43 1290 8.42% 40 1217 9.40% 6 183 6.73% 1559 46770 8.31%
20 34 1039 6.78% 24 743 5.74% 5 178 6.54% 1161 34836 6.19%
21 19 591 3.86% 13 414 3.20% 3 104 3.82% 414 12433 2.21%
22 30 920 6.01% 22 673 5.20% 8 249 9.15% 546 16366 2.91%
23 3 105 0.69% 2 81 0.63% 1 34 1.25% 60 1802 0.32%

Top 30 of 1621 Total URLs
# Hits KBytes URL
1 519 3.39% 865 0.15% /
2 244 1.59% 1821 0.32% /Yeah.wav
3 158 1.03% 1060 0.19% /inhalt.htm
4 153 1.00% 84 0.01% /Frame-gesamt.htm
5 152 0.99% 17841 3.17% /Titel-ani.swf
6 144 0.94% 324 0.06% /Frameleiste/Frameleiste.htm
7 135 0.88% 1195 0.21% /nixzdeppad.jpg
8 134 0.87% 191 0.03% /Button-zrug.jpg
9 134 0.87% 133 0.02% /ie-symb.jpg
10 133 0.87% 251 0.04% /Motschi.jpg
11 133 0.87% 104 0.02% /WEIDA.jpg
12 132 0.86% 184 0.03% /Frameleiste/Button-demnext.jpg
13 132 0.86% 197 0.04% /Frameleiste/Button-lezns.jpg
14 131 0.86% 4053 0.72% /Anicount.gif
15 130 0.85% 220 0.04% /Frameleiste/Button-Moloshop.jpg
16 130 0.85% 862 0.15% /MolochSchriftzWS.jpg
17 129 0.84% 192 0.03% /Frameleiste/Buttn-tschops.jpg
18 129 0.84% 204 0.04% /Frameleiste/Button-Fuem.jpg
19 129 0.84% 246 0.04% /Frameleiste/Button-Gaestebuch.jpg
20 129 0.84% 194 0.03% /Frameleiste/Button-Maeachen.jpg
21 129 0.84% 176 0.03% /Frameleiste/Button-mp3.jpg
22 129 0.84% 187 0.03% /Frameleiste/Button-zrug.jpg
23 129 0.84% 9724 1.73% /Lezns/2008/LocalWien/AnkuendLocal08.jpg
24 129 0.84% 852 0.15% /robotni1.gif
25 128 0.84% 183 0.03% /Frameleiste/Button-Linx.jpg
26 127 0.83% 299 0.05% /moehadress.jpg
27 94 0.61% 215 0.04% /Demnaexd/demnext.htm
28 86 0.56% 247 0.04% /Pfeil-ani.gif
29 84 0.55% 1145 0.20% /Demnaexd/Local.jpg
30 81 0.53% 705 0.13% /Die_Band.jpg

Top 10 of 1621 Total URLs By KBytes
# Hits KBytes URL
1 11 0.07% 116482 20.69% /Lezns/2008/Finanz/Finanzwahrheit.AVI
2 48 0.31% 25734 4.57% /mp3/Hoi.mp3
3 11 0.07% 19754 3.51% /Lezns/2008/Finanz/Erinnerungen.AVI
4 152 0.99% 17841 3.17% /Titel-ani.swf
5 129 0.84% 9724 1.73% /Lezns/2008/LocalWien/AnkuendLocal08.jpg
6 11 0.07% 5775 1.03% /Lezns/2008/Finanz/Liebhaberei.AVI
7 131 0.86% 4053 0.72% /Anicount.gif
8 34 0.22% 3410 0.61% /stats/usage_200811.html
9 3 0.02% 2733 0.49% /Lezns/2006/2006 Joaresberichd Internez.pdf
10 10 0.07% 2580 0.46% /J-STEINER/Arbeitsfelder-Dateien/image002.png

Top 10 of 150 Total Entry Pages
# Hits Visits URL
1 519 3.39% 280 30.27% /
2 77 0.50% 64 6.92% /J-STEINER/
3 153 1.00% 29 3.14% /Frame-gesamt.htm
4 34 0.22% 27 2.92% /stats/usage_200811.html
5 53 0.35% 22 2.38% /J-STEINER/Start.htm
6 158 1.03% 19 2.05% /inhalt.htm
7 34 0.22% 15 1.62% /Wosis/wosismoloch.htm
8 94 0.61% 14 1.51% /Demnaexd/demnext.htm
9 67 0.44% 14 1.51% /Lezns/2008/LocalWien/Local2008.htm
10 15 0.10% 12 1.30% /Frameleiste/

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 519 3.39% 174 18.89% /
2 158 1.03% 37 4.02% /inhalt.htm
3 77 0.50% 36 3.91% /J-STEINER/
4 94 0.61% 32 3.47% /Demnaexd/demnext.htm
5 34 0.22% 31 3.37% /stats/usage_200811.html
6 67 0.44% 25 2.71% /Lezns/2008/LocalWien/Local2008.htm
7 50 0.33% 23 2.50% /Fuem.htm
8 34 0.22% 16 1.74% /Wosis/wosismoloch.htm
9 73 0.48% 15 1.63% /Lezns/Lezns.htm
10 153 1.00% 14 1.52% /Frame-gesamt.htm

Top 30 of 127 Total Referrers
# Hits Referrer
1 4053 26.46% - (Direct Request)
2 115 0.75% http://crasecous.info/usersearch/ara-wwwgogle.html
3 107 0.70% http://weedtents.info/usersearch/tetasname.html
4 52 0.34% http://carforums-net.com/
5 41 0.27% http://search.live.com/results.aspx
6 40 0.26% http://www.j.steiner.at.tf/
7 15 0.10% http://www.google.at/search
8 12 0.08% http://www.google.de/search
9 9 0.06% http://images.google.de/imgres
10 7 0.05% http://vavecef.0catch.com/new-payday-loan-direct-lenders.html
11 7 0.05% http://www.eba.at.tf/
12 6 0.04% http://www.local-bar.at/veranstaltungen.html
13 5 0.03% http://ozfirxf.150m.com/neglect-on-online-payday-loans.html
14 5 0.03% http://sfuauej.150m.com/origin-of-payday-loans.html
15 4 0.03% http://www.google.com/search
16 3 0.02% http://whois.domaintools.com/moloch.at
17 3 0.02% http://www.jugend-kleinebersdorf.at/links.html
18 3 0.02% http://www.whois.sc/
19 2 0.01% http://local-bar.at/veranstaltungen.html
20 2 0.01% http://nervworld.blog.de/
21 2 0.01% http://www.reedb.com
22 1 0.01% http://images.google.com/imgres
23 1 0.01% http://listen.to/moloch
24 1 0.01% http://majestic12.co.uk/bot.php
25 1 0.01% http://moloch.at/
26 1 0.01% http://nervworld.blog.de/2008/10/28/moloch-wien-4947143
27 1 0.01% http://search.live.com/images/results.aspx
28 1 0.01% http://service.gmx.net/de/cgi/derefer
29 1 0.01% http://vn.images.search.yahoo.com/images/view
30 1 0.01% http://www.123people.at/s/Jeannine Steiner

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% intitle:index of parent directory last modifiedhoi.mp3 -faq
2 1 16.67% moloch band
3 1 16.67% moloch gogalgrotzn
4 1 16.67% vorladung
5 1 16.67% weichnachtsfeier einladung
6 1 16.67% xaung

Top 15 of 243 Total User Agents
# Hits User Agent
1 2651 17.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; i-NavFourF; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET C
2 927 6.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 861 5.62% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
4 682 4.45% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR={765428CE-8FD0-11DC-9771-0010DCFD57C1}; Embedded Web Browser from:
5 560 3.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.0.3) Gecko/2008092417 Firefox/3.0.3
6 471 3.07% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 452 2.95% Googlebot-Image/1.0
8 334 2.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648;
9 323 2.11% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Embedded Web Browser from: http://bsalsa.com/)
10 316 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
11 311 2.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
12 310 2.02% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET
13 287 1.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 283 1.85% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_5; de-de) AppleWebKit/525.26.2 (KHTML, like Gecko) Version/3.2 Safari/525.26.1
15 238 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; i-NavFourF; Embedded Web Browser from: http://bsalsa.com/; .NET CLR

Usage by Country for November 2008

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 8636 56.37% 7633 58.97% 383771 68.16% Austria
2 2943 19.21% 2453 18.95% 91492 16.25% unresolved
3 1644 10.73% 1375 10.62% 40025 7.11% network (.net)
4 1295 8.45% 889 6.87% 26322 4.68% commercial (.com)
5 577 3.77% 532 4.11% 18392 3.27% Germany
6 120 0.78% 3 0.02% 25 0.00% Switzerland
7 52 0.34% 51 0.39% 1311 0.23% Cocos (Keeling) Islands
8 15 0.10% 15 0.12% 635 0.11% Netherlands
9 12 0.08% 9 0.07% 405 0.07% Ireland
10 7 0.05% 2 0.02% 226 0.04% information (.info)
11 5 0.03% 3 0.02% 32 0.01% France
12 5 0.03% 5 0.04% 15 0.00% United Kingdom
13 4 0.03% 2 0.02% 10 0.00% Seychelles
14 2 0.01% 1 0.01% 5 0.00% Finland
15 1 0.01% 1 0.01% 113 0.02% Israel
16 1 0.01% 1 0.01% 113 0.02% Peru
17 1 0.01% 1 0.01% 113 0.02% Portugal


Generated by Webalizer Version 2.01